Model catalog
Every model the gateway can route to.
Filter by provider, quality tier, region, or vision support. Pick a row and the snippet panel below builds a ready-to-run request using that exact canonical model id — copy, paste, replace the API key, and you're dispatching.
Showing 79 of 79 models
Want code snippets? → /docs/api| Model id | Tier | Region | Input $/M | Output $/M | Cache | Capabilities |
|---|---|---|---|---|---|---|
anthropic/claude-haiku-4-5 | cheap / fast | Global | $1.00 | $5.00 | −10% | visiontoolsstreaming |
anthropic/claude-sonnet-5 | flagship | Global | $2.00 | $10.00 | −10% | visiontoolsstreaming |
anthropic/claude-sonnet-4-6 | flagship | Global | $3.00 | $15.00 | −10% | visiontoolsstreaming |
anthropic/claude-opus-4-6 | premium reasoning | Global | $5.00 | $25.00 | −10% | visiontoolsstreaming |
anthropic/claude-opus-4-8 | premium reasoning | Global | $5.00 | $25.00 | −10% | visiontoolsstreaming |
anthropic/claude-opus-4-7 | premium reasoning | Global | $5.00 | $25.00 | −10% | visiontoolsstreaming |
anthropic/claude-opus-5 | premium reasoning | Global | $5.00 | $25.00 | −10% | visiontoolsstreaming |
deepseek/deepseek-chat | flagship | Global | $0.140 | $0.280 | −90% | toolsstreaming |
deepseek/deepseek-v4-flash | flagship | Global | $0.140 | $0.280 | −98% | toolsstreaming |
deepseek/deepseek-v4-pro | premium reasoning | Global | $0.435 | $0.870 | −99% | toolsstreaming |
deepseek/deepseek-reasoner | premium reasoning | Global | $0.550 | $2.19 | −90% | toolsstreaming |
doubao/doubao-seed-2.0-mini | cheap / fast | China | $0.028 | $0.278 | −4% | toolsstreaming |
doubao/doubao-seed-2.0-lite | cheap / fast | China | $0.100 | $0.600 | −58% | toolsstreaming |
doubao/doubao-seed-2.1-turbo | flagship | China | $0.500 | $2.50 | −58% | visiontoolsstreaming |
doubao/doubao-seed-2.0-pro | flagship | China | $0.530 | $2.67 | −39% | toolsstreaming |
doubao/doubao-seed-2.1-pro | flagship | China | $1.00 | $5.00 | −58% | visiontoolsstreaming |
glm/glm-4-flash | cheap / fast | China | $0.014 | $0.014 | −50% | toolsstreaming |
glm/glm-4.7-flashx | cheap / fast | China | $0.076 | $0.460 | −79% | toolsstreaming |
glm/glm-4.6v | flagship | China | $0.360 | $0.960 | −83% | visiontoolsstreaming |
glm/glm-4.7 | cheap / fast | China | $0.660 | $2.20 | −82% | toolsstreaming |
glm/glm-4.6 | cheap / fast | China | $0.660 | $2.20 | −82% | toolsstreaming |
glm/glm-4.5 | cheap / fast | China | $0.660 | $2.20 | −82% | toolsstreaming |
glm/glm-4-plus | flagship | China | $0.690 | $0.690 | −50% | toolsstreaming |
glm/glm-4v-plus | flagship | China | $0.690 | $0.690 | −50% | visiontoolsstreaming |
glm/glm-5 | flagship | China | $1.00 | $3.20 | −73% | toolsstreaming |
glm/glm-5v-turbo | flagship | China | $1.26 | $4.06 | −81% | visiontoolsstreaming |
glm/glm-5.1 | flagship | China | $1.40 | $4.40 | −81% | toolsstreaming |
glm/glm-5.2 | flagship | China | $1.40 | $4.40 | −81% | toolsstreaming |
google/gemini-2.5-flash-lite | cheap / fast | Global | $0.100 | $0.400 | −90% | visiontoolsstreaming |
google/gemini-3.1-flash-lite | cheap / fast | Global | $0.250 | $1.50 | −90% | visiontoolsstreaming |
google/gemini-2.5-flash | cheap / fast | Global | $0.300 | $2.50 | −90% | visiontoolsstreaming |
google/gemini-3.5-flash-lite | cheap / fast | Global | $0.300 | $2.50 | −90% | visiontoolsstreaming |
google/gemini-2.5-pro | flagship | Global | $1.25 | $10.00 | −90% | visiontoolsstreaming |
google/gemini-3.5-flash | flagship | Global | $1.50 | $9.00 | −90% | visiontoolsstreaming |
google/gemini-3.6-flash | cheap / fast | Global | $1.50 | $7.50 | −90% | visiontoolsstreaming |
kimi/moonshot-v1-8k | cheap / fast | China | $0.200 | $2.00 | — | toolsstreaming |
kimi/moonshot-v1-8k-vision-preview | flagship | China | $0.200 | $2.00 | — | visiontoolsstreaming |
kimi/kimi-k2.5 | flagship | China | $0.600 | $3.00 | −83% | toolsstreaming |
kimi/kimi-k2.6 | flagship | China | $0.950 | $4.00 | −83% | visiontoolsstreaming |
kimi/kimi-k2.7-code | cheap / fast | China | $0.950 | $4.00 | −80% | visiontoolsstreaming |
kimi/moonshot-v1-32k | flagship | China | $1.00 | $3.00 | — | toolsstreaming |
kimi/kimi-k2.7-code-highspeed | cheap / fast | China | $1.90 | $8.00 | −80% | visiontoolsstreaming |
kimi/moonshot-v1-128k | flagship | China | $2.00 | $5.00 | — | toolsstreaming |
kimi/kimi-k3 | premium reasoning | China | $3.00 | $15.00 | −90% | toolsstreaming |
krutrim/meta-llama/Llama-4-Scout-17B-16E-Instruct | flagship | India | $0.083 | $0.083 | — | toolsstreaming |
krutrim/openai/gpt-oss-20b | cheap / fast | India | $0.084 | $0.330 | — | toolsstreaming |
krutrim/deepseek-ai/DeepSeek-R1 | premium reasoning | India | $0.131 | $0.131 | — | toolsstreaming |
krutrim/openai/gpt-oss-120b | cheap / fast | India | $0.140 | $0.680 | — | toolsstreaming |
krutrim/krutrim-spectre-v2 | flagship | India | $0.198 | $0.198 | — | toolsstreaming |
krutrim/meta-llama/Meta-Llama-3-8B-Instruct | cheap / fast | India | $0.198 | $0.198 | — | toolsstreaming |
krutrim/meta-llama/Meta-Llama-3-70B | cheap / fast | India | $0.889 | $0.889 | — | toolsstreaming |
openai/gpt-5-nano | cheap / fast | Global | $0.050 | $0.400 | −50% | toolsstreaming |
openai/gpt-4o-mini | cheap / fast | Global | $0.150 | $0.600 | −50% | visiontoolsstreaming |
openai/gpt-5.6-luna | cheap / fast | Global | $1.00 | $6.00 | −90% | toolsstreaming |
openai/gpt-4o | flagship | Global | $2.50 | $10.00 | −50% | visiontoolsstreaming |
openai/gpt-5.6-terra | flagship | Global | $2.50 | $15.00 | −90% | toolsstreaming |
openai/gpt-5.6-sol | premium reasoning | Global | $5.00 | $30.00 | −90% | toolsstreaming |
openai/o1 | premium reasoning | Global | $15.00 | $60.00 | −50% | toolsstreaming |
qwen/qwen-vl-ocr | cheap / fast | China | $0.043 | $0.072 | — | visiontoolsstreaming |
qwen/qwen-mt-flash | cheap / fast | China | $0.101 | $0.280 | — | toolsstreaming |
qwen/qwen3.5-flash | cheap / fast | China | $0.115 | $1.15 | — | toolsstreaming |
qwen/qwen-plus | cheap / fast | China | $0.180 | $0.420 | −50% | toolsstreaming |
qwen/qwen-mt-plus | flagship | China | $0.259 | $0.775 | — | toolsstreaming |
qwen/qwen3.7-plus | cheap / fast | China | $0.400 | $1.60 | −78% | toolsstreaming |
qwen/qwen2.5-vl-72b-instruct | flagship | China | $0.800 | $1.00 | −50% | visiontoolsstreaming |
qwen/qwen-vl-max | flagship | China | $0.800 | $3.20 | −50% | visiontoolsstreaming |
qwen/qwq-plus | premium reasoning | China | $0.800 | $2.40 | — | toolsstreaming |
qwen/qvq-max | premium reasoning | China | $1.20 | $4.80 | — | visiontoolsstreaming |
qwen/qwen-max | flagship | China | $1.60 | $6.40 | −50% | toolsstreaming |
qwen/qwen3.7-max | flagship | China | $1.65 | $4.95 | −80% | toolsstreaming |
qwen/qwen3.8-max | flagship | China | $2.00 | $6.40 | −60% | toolsstreaming |
sarvam/sarvam-30b | flagship | India | $0.030 | $0.120 | −50% | toolsstreaming |
sarvam/sarvam-105b | flagship | India | $0.048 | $0.190 | −38% | toolsstreaming |
sarvam/mistral-saba-24b | flagship | India | $0.150 | $0.150 | — | toolsstreaming |
xai/grok-code-fast-1 | cheap / fast | Global | $0.200 | $1.50 | −25% | toolsstreaming |
xai/grok-build-0-1 | cheap / fast | Global | $1.00 | $2.00 | −80% | toolsstreaming |
xai/grok-4-3 | flagship | Global | $1.25 | $2.50 | −25% | toolsstreaming |
xai/grok-4-5 | flagship | Global | $2.00 | $6.00 | −85% | toolsstreaming |
xai/grok-4 | flagship | Global | $3.00 | $7.50 | −25% | toolsstreaming |
Pricing shown is upstream cost per 1M tokens in USD. On the BYOK subscription ($15 Starter / $25 Pro per month), you pay these rates directly to the provider on your own key — we add nothing per request. On pay-as-you-go credits, we front the provider at cost and take a one-time 5% platform fee at deposit; each call debits the exact upstream number. Cache hits are billed at $0 under either mode. See the pricing section and the terms for the full breakdown. Rates are refreshed daily from provider pricing pages and reflected in the catalog above.
See also: API reference · Integration guides · Home